Polaris PSA$29 per user per month Contact Us |
Polaris PSA
|
Polaris PPM$29 per user per month Contact Us |
Polaris PPM
|
|
---|---|---|---|---|
ZeroTime™ | ||||
Data Collectors and Bots | ||||
Automatic Data Capture | ||||
Automatic Data Classification and Organization | ||||
Automatic Data Labelling | ||||
Automatic Timesheet Creation | ||||
Automatic Timesheet Routing | ||||
Projects | ||||
Projects | ||||
Tasks | ||||
Clients | ||||
Programs | ||||
Estimates | ||||
Custom Fields and Tags for Projects, Task, and Clients | ||||
Estimate to Complete | ||||
Bill Plan | ||||
Rate Card | ||||
Billing Forecast | ||||
SmartBeats | ||||
User and Task Beats | ||||
Task Management | ||||
Dashboards and Charts | ||||
Capital Expenditure and Operating Expenditure | ||||
Cost Normalization | ||||
User/Role Cost Rates | ||||
Resources | ||||
“All” Assignment | ||||
User Assignments | ||||
Department Assignments | ||||
Project Resource Planning | ||||
Resource Pool Management | ||||
Resource Request Life Cycle | ||||
Resource Recommendation Engine | ||||
Resource Roles | ||||
Skills and Certification | ||||
Invoicing | ||||
Billing | ||||
Invoicing | ||||
Rate Cards – Client | ||||
Rate Cards – Project | ||||
Multiple Billing Types | ||||
Billing Targets | ||||
Invoice Templates | ||||
Available to Bill | ||||
Payments | ||||
Credit Memo | ||||
Billing Overview | ||||
Time Tracking | ||||
My Work | ||||
Track Work Complete and Remaining | ||||
Activities | ||||
Configurable Templates | ||||
Configurable Timesheet and Punch Validation | ||||
Custom Validation Rules | ||||
Copy Timesheets | ||||
Pre-populate Timesheets | ||||
Custom Pre-population |
||||
Timesheet Custom Fields | ||||
Attestation | ||||
Auto-submit | ||||
Time Off | ||||
Time Off Bookings | ||||
Scheduling | ||||
Office Schedules | ||||
Approvals | ||||
Resource Request Approval | ||||
Configurable Approvals | ||||
Edit While Approving | ||||
Supervisor Approvals | ||||
Specified Approver (Timesheets Only) | ||||
Conditional Approvals (Timesheets Only) | ||||
Limited Project Manager Approvals | ||||
Client Rep Approvals | ||||
Employee Organisation | ||||
Supervisors | ||||
Departments | ||||
Employee Types | ||||
User Custom Fields | ||||
Locations | ||||
Additional Customizable Groups | ||||
Limit Access by Group | ||||
Reporting and Dashboards | ||||
Configurable Reports | ||||
Export and Email Reports | ||||
Report Sharing and Scheduling | ||||
BI Connectors and Dashboards | ||||
BI API | ||||
Interractive Dashboard | ||||
Custom Report Logos | ||||
System | ||||
Configurable Permission Sets | ||||
Audit Logs | ||||
Configurable Notifications | ||||
Custom Notifications | ||||
Multiple Currencies | ||||
Multilingual Support (add-on) | ||||
Holiday Calendars | ||||
Password Requirements and Expiry | ||||
MFA and Account Lockout | ||||
IP Filtering | ||||
Self-serve Account Management | ||||
Integrations and Imports | ||||
Mobile | ||||
SSO via Google, Intuit, ADP | ||||
SSO with SAML, OpenID Connect | ||||
Integrations and Imports | ||||
Integration with Salesforce | ||||
Integration with QuickBooks | ||||
Integration with Xero | ||||
Integration with Jira | ||||
Collaboration | ||||
Alerts and Notifications | ||||
Attach Documents | ||||
Share Project Updates / Comments | ||||
Add Tags | ||||
SmartBudget | ||||
Set Up Total Business Costs | ||||
Manage Budgets and Revenue Plans | ||||
Optimize Revenue | ||||
Connect Planned Utilization rates with Users and Roles | ||||
Review Plan Variance – Revenue and Margins |
Looking for Comprehensive Resource Management and Project Accounting?
Explore our Professional Services Automation solution.
Learn More