TimeAttend
|
TimeAttend
|
Workforce Management$19 per user per month Get Free Trial |
TimeOff
|
TimeOff
|
|
---|---|---|---|---|---|
ZeroTime™ | |||||
Data Collectors and Bots | |||||
Automatic Data Capture | |||||
Automatic Data Classification & Organizing | |||||
Automatic Data Labelling | |||||
Automatic Timesheet Creation | |||||
Automatic Timesheet Routing | |||||
Time Tracking | |||||
Track Durations & In/Out Times | |||||
Punch In/Out | |||||
Crew Timesheet | |||||
CloudClock | |||||
Configurable Break Types | |||||
Activities | |||||
Global Templates | |||||
Configurable Punch Policies | |||||
Timesheet and Punch Validation | |||||
Custom Validation Rules | |||||
Punch Rounding | |||||
Custom Rounding Rules | |||||
Pre-populate Timesheets | |||||
Custom Pre-population | |||||
Custom Fields, Attestation & Auto-submit | |||||
Time Off | |||||
Time Off Bookings | |||||
Configurable Time Off Types | |||||
Balances, Accruals, Expiry & Payouts | |||||
Custom Accrual Rules | |||||
Booking Validation | |||||
Custom Validation Rules | |||||
Time Off in Lieu (requires TimeAttend/WFM) |
|||||
Time Off Custom Fields | |||||
Payroll | |||||
Configurable Pay Codes & Pay Rules | |||||
Global Pay Rules Library | |||||
Custom Pay Rules* | |||||
Payroll Workbench | |||||
Payroll Export | |||||
Scheduling | |||||
Office Schedules | |||||
Shift Scheduling | |||||
Schedule Custom Fields | |||||
Complex Job Scheduling | |||||
Labor forecasting | |||||
Schedule Collaboration | |||||
Cost Optimized Schedule | |||||
Approvals | |||||
Configurable Approvals | |||||
Edit while Approving | |||||
Supervisor Approvals | |||||
Approvals based on Time Off Type | |||||
Employee Organization | |||||
Supervisors | |||||
Departments, Locations & Employee Types |
|||||
User, Department and Employee Type Custom Fields |
|||||
Customizable Groups (limit access by group) |
|||||
Reporting and Dashboards | |||||
Pre-defined Reports (with export and email) |
|||||
Configurable Reports & Dashboards (with report sharing and scheduling) |
|||||
Custom Report Columns | |||||
Custom Report Logos | |||||
System | |||||
Configurable Notifications | |||||
Custom Notifications | |||||
Multiple Currencies & Languages | |||||
Integrations | |||||
Mobile | |||||
Google and Intuit Login | |||||
SSO with SAML |