Replicon Sub-Processors
Replicon uses certain sub-processors to enable the seamless delivery of Replicon’s proprietary cloud-based services, as more specifically called out in the applicable order document issued with reference to either the online Terms and Conditions as listed on the Replicon website or the Application Services Agreement as executed between Replicon and our customers.
Who Is a Sub-processor?
A sub-processor is a third-party data processor engaged by Replicon that processes data in an access-controlled, non-intrusive manner limited to only what is necessary to maintain and provide the Replicon service to customers. Before engaging any sub-processor, Replicon performs due diligence of such sub-processor’s privacy, information security, and data protection practices.
When using the Replicon service, no customer data is sent or stored outside of the customer’s chosen Replicon data hosting location. However, there are some exceptions – when it is specifically configured with customer consent by Replicon or configured by the customer themselves to work in tandem with other third-party services, which may require such transfer. Replicon engages different types of sub-processors to perform various functions, as described in the table below.
Customers (Sub-processors to support the customer environments)
Name of Internal Sub-processor(s) | Country(ies) of Processing | Purpose(s) of Processing |
---|---|---|
Amazon Web Services | United States, Canada, France, Ireland, Germany, Singapore, and Australia** | Cloud Computing Provider |
Sumo Logic Inc. | USA | SIEM/Logging |
Workato | USA, Germany** | Integration and Workflow Automation |
LaunchDarkly | USA | Product Feature Administration |
Cloudflare | United States, Canada, France, Ireland, Germany, Singapore and Australia** | Content Delivery Network Services and Web Application Firewall |
Internal (Sub-processors to support internal teams)
Name of Internal Sub-processor(s) | Country(ies) of Processing | Purpose(s) of Processing |
---|---|---|
Google, Inc. | USA, Ireland | Google Workspace (Gmail, Drive, Calendar, Meet, Chat, Docs, Sheets, and Slides) |
Zoom | USA | Video Conferencing and Telephone |
Microsoft | USA | Office 365 |
User-Agent to Third-Party Direct Communication
Name of Internal Sub-processor(s) | Country(ies) of Processing | Purpose(s) of Processing |
---|---|---|
Google, Inc. | USA | Web Analytics |
Branch Metrics | USA | Browser to Mobile App Redirection |
Atlassian Inc | USA | Replicon System Status Display |
Adobe | USA | Hosting of Static Style-Related Content |
Sentry/Functional Software Inc. | USA | Error Reporting |
Replicon Customer Meta Information
Name of Internal Sub-processor(s) | Country(ies) of Processing | Purpose(s) of Processing |
---|---|---|
Salesforce.com, Inc. | USA | Customer Relationship Management Solution |
HubSpot, Inc. | USA | Outbound Marketing Sales and Customer Messaging |
Intercom R&D Unlimited Company | USA | Business Messaging for Support Services |
LiveChat | USA | Conversation & Chat Functionality |
** Sub-processing will be performed in the selected region and the designated backup region only.
Questions?
We shall be pleased to answer any other questions that you might have! You can send your questions to [email protected].